Videos im Hochschulunterricht: Unterschied zwischen den Versionen
Aus HistnetWiki
K |
|||
Zeile 1: | Zeile 1: | ||
+ | *[http://vimeo.com/2696386?pg=embed&sec=2696386&hd=1 Bilgil, Melih: History of the Internet (Video, Dauer 8:10), Mainz 2009 <http://vimeo.com/2696386?pg=embed&sec=2696386&hd=1>.] | ||
+ | *[http://www.youtube.com/watch?v=xZWnKuhoPXU Cohen, Daniel J.: New Directions in Digital History (Video, Dauer 1:20:04), in: Digital Library Lecture Series vom 21. November 2008.] | ||
*[http://video.google.com/videoplay?docid=-7739076742312910146 Computer History Museum: An Evening with Wiki Inventor Ward Cunningham in Conversation with John Gage (Video, Dauer 1:43:45), in: Odysseys in Technology vom 24. April 2006.] | *[http://video.google.com/videoplay?docid=-7739076742312910146 Computer History Museum: An Evening with Wiki Inventor Ward Cunningham in Conversation with John Gage (Video, Dauer 1:43:45), in: Odysseys in Technology vom 24. April 2006.] | ||
*[http://www.warriorsofthe.net/cgi-bin/download.pl/warriors-700-de-VBR?url=http://ftp.sunet.se/pub/tv+movies/warriors/warriors-700-de-VBR.mpg Elam, Gunilla / Stephanson, Tomas / Hanberger, Niklas: Wariors of the Net (Video, Dauer 12:59), Stockholm 2002 <http://www.warriorsofthe.net/cgi-bin/download.pl/warriors-700-de-VBR?url=http://ftp.sunet.se/pub/tv+movies/warriors/warriors-700-de-VBR.mpg>.] | *[http://www.warriorsofthe.net/cgi-bin/download.pl/warriors-700-de-VBR?url=http://ftp.sunet.se/pub/tv+movies/warriors/warriors-700-de-VBR.mpg Elam, Gunilla / Stephanson, Tomas / Hanberger, Niklas: Wariors of the Net (Video, Dauer 12:59), Stockholm 2002 <http://www.warriorsofthe.net/cgi-bin/download.pl/warriors-700-de-VBR?url=http://ftp.sunet.se/pub/tv+movies/warriors/warriors-700-de-VBR.mpg>.] | ||
+ | *[http://www.youtube.com/watch?v=oxySmrn-IwQ Google Gives A History Lesson On Social Media. An Ogilvy interview with Vinton G. Cerf (Video, Dauer 06:03), Singapore 2008.] | ||
*[http://masterplanthemovie.com Halici, Ozan / Mayer, Jürgen: Master Plan about the power of Google (Video, Dauer 3:12), Ulm 2007 <http://masterplanthemovie.com>.] | *[http://masterplanthemovie.com Halici, Ozan / Mayer, Jürgen: Master Plan about the power of Google (Video, Dauer 3:12), Ulm 2007 <http://masterplanthemovie.com>.] | ||
*[http://www.youtube.com/watch?v=brAlzKHYFnA Helpdesk im Mittelalter (Video, Dauer 2:24), o. J. <http://www.youtube.com/watch?v=brAlzKHYFnA>.] | *[http://www.youtube.com/watch?v=brAlzKHYFnA Helpdesk im Mittelalter (Video, Dauer 2:24), o. J. <http://www.youtube.com/watch?v=brAlzKHYFnA>.] | ||
+ | *[http://www.youtube.com/watch?v=SuwQyvx70Mw History Channel: The Library of Alexandria, Teil 1/5 (Video, Dauer 09:19), New York o. J.] | ||
+ | *[http://www.youtube.com/watch?v=dSBz7je7o0c History Channel: The Library of Alexandria, Teil 2/5 (Video, Dauer 09:19), New York o. J.] | ||
+ | *[http://www.youtube.com/watch?v=LZYb9Xvx2k0 History Channel: The Library of Alexandria, Teil 3/5 (Video, Dauer 09:19), New York o. J.] | ||
+ | *[http://www.youtube.com/watch?v=hBGkF8iG7PI History Channel: The Library of Alexandria, Teil 4/5 (Video, Dauer 09:19), New York o. J.] | ||
+ | *[http://www.youtube.com/watch?v=YTqmrWi1wxI History Channel: The Library of Alexandria, Teil 5/5 (Video, Dauer 09:19), New York o. J.] | ||
+ | *[http://www.youtube.com/watch?v=pNMt1LvfcY8 Humanities, Arts, Science and Technology Advanced Collaboratory: The Foundations and Future of Digital Humanities. Roundtable (Video, Dauer 04:39), o. O. o. J.] | ||
*[http://www.mediathatmattersfest.org/5/index.php?id=3 Laaker, Micah: Pizza Surveillance Feature (Video, Dauer 2:20), New York o. J. <http://www.mediathatmattersfest.org/5/index.php?id=3>.] | *[http://www.mediathatmattersfest.org/5/index.php?id=3 Laaker, Micah: Pizza Surveillance Feature (Video, Dauer 2:20), New York o. J. <http://www.mediathatmattersfest.org/5/index.php?id=3>.] | ||
+ | *[http://www.youtube.com/watch?v=5m_x1MlMR-Y Mercedes-Benz World History Timeline promotional video (Video, Dauer 06:20), o. O. o. J.] | ||
+ | *[http://www.youtube.com/watch?v=K65vTehx4mE Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 1/5 (Video, Dauer 10:16), Bonn 2003.] | ||
+ | *[http://www.youtube.com/watch?v=weH38HenC1U Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 2/5 (Video, Dauer 09:53), Bonn 2003.] | ||
+ | *[http://www.youtube.com/watch?v=BdLLGs8TF1M Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 3/5 (Video, Dauer 10:49), Bonn 2003.] | ||
+ | *[http://www.youtube.com/watch?v=D2AAFebIbu4 Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 4/5 (Video, Dauer 09:38), Bonn 2003.] | ||
+ | *[http://www.youtube.com/watch?v=ttgNiEc3XkQ Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 5/5 (Video, Dauer 03:11), Bonn 2003.] | ||
+ | *[http://www.podcampus.de/node/1232 Pferdt, Frederik G.: Playing PowerON und PowerOff = Medienkompetenz? (Video, Dauer 08:30), Paderborn 2008.] | ||
+ | *[http://www.youtube.com/watch?v=jYytmI2i1tE Rumsey, David: Historical Maps, GIS, and Second Life, Teil 1/3 (Video, Dauer 10:25), in: Video Presentation vom 6. März 2008.] | ||
+ | *[http://www.youtube.com/watch?v=z7Dad2_kUP4 Rumsey, David: Historical Maps, GIS, and Second Life, Teil 2/3 (Video, Dauer 10:29), in: Video Presentation vom 6. März 2008.] | ||
+ | *[http://www.youtube.com/watch?v=P24uA5GaAf0 Rumsey, David: Historical Maps, GIS, and Second Life, Teil 3/3 (Video, Dauer 9:30), in: Video Presentation vom 6. März 2008.] | ||
*[http://www.elektrischer-reporter.de/elr/video/87/ Sixtus, Mario: Urheber 2.0: Jeder Nutzer ein Pirat? (Video, Dauer 10:33), Mainz 2008 (= Der Elektrische Reporter Phase II; 1) <http://www.elektrischer-reporter.de/elr/video/87/>.] | *[http://www.elektrischer-reporter.de/elr/video/87/ Sixtus, Mario: Urheber 2.0: Jeder Nutzer ein Pirat? (Video, Dauer 10:33), Mainz 2008 (= Der Elektrische Reporter Phase II; 1) <http://www.elektrischer-reporter.de/elr/video/87/>.] | ||
*[http://blogoscoped.com/videos/epic-2015.html Sloan, Robin / Thompson, Matt: Google EPIC 2015 (Video, Dauer 8:56), Berlin 2005 <http://blogoscoped.com/videos/epic-2015.html>.] | *[http://blogoscoped.com/videos/epic-2015.html Sloan, Robin / Thompson, Matt: Google EPIC 2015 (Video, Dauer 8:56), Berlin 2005 <http://blogoscoped.com/videos/epic-2015.html>.] | ||
*[http://www.youtube.com/watch?v=GnNZ0RAL7os Svensson, Alexander: 2014: Wie alles endete (Video, Dauer 4:57), Hamburg 2006 <http://www.youtube.com/watch?v=GnNZ0RAL7os>.] | *[http://www.youtube.com/watch?v=GnNZ0RAL7os Svensson, Alexander: 2014: Wie alles endete (Video, Dauer 4:57), Hamburg 2006 <http://www.youtube.com/watch?v=GnNZ0RAL7os>.] | ||
+ | *[http://www.youtube.com/watch?v=ziFHqUzA_1Q The library of Alexandria (Video, Dauer 02:44), o. J.] | ||
*[http://www.youtube.com/watch?v=WMSinyx_Ab0 van Veelen, IJsbrand: Wiki's Waarheid [The Truth According To Wikipedia] (Video, Dauer 48:12), in: tegenlicht vom 7. April 2008 <http://www.youtube.com/watch?v=WMSinyx_Ab0>.] | *[http://www.youtube.com/watch?v=WMSinyx_Ab0 van Veelen, IJsbrand: Wiki's Waarheid [The Truth According To Wikipedia] (Video, Dauer 48:12), in: tegenlicht vom 7. April 2008 <http://www.youtube.com/watch?v=WMSinyx_Ab0>.] | ||
*[http://www.ted.com/index.php/talks/jimmy_wales_on_the_birth_of_wikipedia.html Wales, Jimmy: How a ragtag band created Wikipedia (Video, Dauer 20:48), in: TED Talks, Juli 2005 <http://www.ted.com/index.php/talks/jimmy_wales_on_the_birth_of_wikipedia.html>.] | *[http://www.ted.com/index.php/talks/jimmy_wales_on_the_birth_of_wikipedia.html Wales, Jimmy: How a ragtag band created Wikipedia (Video, Dauer 20:48), in: TED Talks, Juli 2005 <http://www.ted.com/index.php/talks/jimmy_wales_on_the_birth_of_wikipedia.html>.] | ||
+ | *[http://video.google.com/videoplay?docid=2159021324062223592 Weinberger, David: Everythiny is Miscellaneous (Video, Dauer 57:04), in: Google Tech Talk vom 10. Mai 2007.] | ||
*[http://www.youtube.com/watch?v=TPAO-lZ4_hU Wesch, Michael: An anthropological introduction to YouTube. Presented at the Library of Congress, June 23rd 2008 (Video, Dauer 55:33), <http://www.youtube.com/watch?v=TPAO-lZ4_hU> [02.08.2008].] | *[http://www.youtube.com/watch?v=TPAO-lZ4_hU Wesch, Michael: An anthropological introduction to YouTube. Presented at the Library of Congress, June 23rd 2008 (Video, Dauer 55:33), <http://www.youtube.com/watch?v=TPAO-lZ4_hU> [02.08.2008].] | ||
*[http://www.viddler.com/explore/waxpancake/videos/5.mp4 WGBH Television / BBC: The Machine That Changed The World (1/5): Great Brains (Video, Dauer 55:40), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/5.mp4>.] | *[http://www.viddler.com/explore/waxpancake/videos/5.mp4 WGBH Television / BBC: The Machine That Changed The World (1/5): Great Brains (Video, Dauer 55:40), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/5.mp4>.] | ||
Zeile 15: | Zeile 36: | ||
*[http://www.viddler.com/explore/waxpancake/videos/8.mp4 WGBH Television / BBC: The Machine That Changed The World (4/5): The Thinking Machine (Video, Dauer 56:57), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/8.mp4>.] | *[http://www.viddler.com/explore/waxpancake/videos/8.mp4 WGBH Television / BBC: The Machine That Changed The World (4/5): The Thinking Machine (Video, Dauer 56:57), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/8.mp4>.] | ||
*[http://www.viddler.com/explore/waxpancake/videos/9.mp4 WGBH Television / BBC: The Machine That Changed The World (5/5): The World at Your Fingertips (Video, Dauer 56:52), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/9.mp4>.] | *[http://www.viddler.com/explore/waxpancake/videos/9.mp4 WGBH Television / BBC: The Machine That Changed The World (5/5): The World at Your Fingertips (Video, Dauer 56:52), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/9.mp4>.] | ||
+ | *[http://www.youtube.com/watch?v=Z-TuF2i49v8 Whittaker, Steve: The Past Present and Future of Digital Memories (Video, Dauer 1:06:59), in: Human-Computer Interaction Seminar, Stanford Center for Professional Development vom 18. April 2008.] |
Version vom 2. Februar 2009, 06:14 Uhr
- Bilgil, Melih: History of the Internet (Video, Dauer 8:10), Mainz 2009 <http://vimeo.com/2696386?pg=embed&sec=2696386&hd=1>.
- Cohen, Daniel J.: New Directions in Digital History (Video, Dauer 1:20:04), in: Digital Library Lecture Series vom 21. November 2008.
- Computer History Museum: An Evening with Wiki Inventor Ward Cunningham in Conversation with John Gage (Video, Dauer 1:43:45), in: Odysseys in Technology vom 24. April 2006.
- Elam, Gunilla / Stephanson, Tomas / Hanberger, Niklas: Wariors of the Net (Video, Dauer 12:59), Stockholm 2002 <http://www.warriorsofthe.net/cgi-bin/download.pl/warriors-700-de-VBR?url=http://ftp.sunet.se/pub/tv+movies/warriors/warriors-700-de-VBR.mpg>.
- Google Gives A History Lesson On Social Media. An Ogilvy interview with Vinton G. Cerf (Video, Dauer 06:03), Singapore 2008.
- Halici, Ozan / Mayer, Jürgen: Master Plan about the power of Google (Video, Dauer 3:12), Ulm 2007 <http://masterplanthemovie.com>.
- Helpdesk im Mittelalter (Video, Dauer 2:24), o. J. <http://www.youtube.com/watch?v=brAlzKHYFnA>.
- History Channel: The Library of Alexandria, Teil 1/5 (Video, Dauer 09:19), New York o. J.
- History Channel: The Library of Alexandria, Teil 2/5 (Video, Dauer 09:19), New York o. J.
- History Channel: The Library of Alexandria, Teil 3/5 (Video, Dauer 09:19), New York o. J.
- History Channel: The Library of Alexandria, Teil 4/5 (Video, Dauer 09:19), New York o. J.
- History Channel: The Library of Alexandria, Teil 5/5 (Video, Dauer 09:19), New York o. J.
- Humanities, Arts, Science and Technology Advanced Collaboratory: The Foundations and Future of Digital Humanities. Roundtable (Video, Dauer 04:39), o. O. o. J.
- Laaker, Micah: Pizza Surveillance Feature (Video, Dauer 2:20), New York o. J. <http://www.mediathatmattersfest.org/5/index.php?id=3>.
- Mercedes-Benz World History Timeline promotional video (Video, Dauer 06:20), o. O. o. J.
- Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 1/5 (Video, Dauer 10:16), Bonn 2003.
- Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 2/5 (Video, Dauer 09:53), Bonn 2003.
- Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 3/5 (Video, Dauer 10:49), Bonn 2003.
- Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 4/5 (Video, Dauer 09:38), Bonn 2003.
- Moers, Peter / Hissen, Jörg Daniel: Hilfe, wir verschwinden. Das digitale Desaster, Teil 5/5 (Video, Dauer 03:11), Bonn 2003.
- Pferdt, Frederik G.: Playing PowerON und PowerOff = Medienkompetenz? (Video, Dauer 08:30), Paderborn 2008.
- Rumsey, David: Historical Maps, GIS, and Second Life, Teil 1/3 (Video, Dauer 10:25), in: Video Presentation vom 6. März 2008.
- Rumsey, David: Historical Maps, GIS, and Second Life, Teil 2/3 (Video, Dauer 10:29), in: Video Presentation vom 6. März 2008.
- Rumsey, David: Historical Maps, GIS, and Second Life, Teil 3/3 (Video, Dauer 9:30), in: Video Presentation vom 6. März 2008.
- Sixtus, Mario: Urheber 2.0: Jeder Nutzer ein Pirat? (Video, Dauer 10:33), Mainz 2008 (= Der Elektrische Reporter Phase II; 1) <http://www.elektrischer-reporter.de/elr/video/87/>.
- Sloan, Robin / Thompson, Matt: Google EPIC 2015 (Video, Dauer 8:56), Berlin 2005 <http://blogoscoped.com/videos/epic-2015.html>.
- Svensson, Alexander: 2014: Wie alles endete (Video, Dauer 4:57), Hamburg 2006 <http://www.youtube.com/watch?v=GnNZ0RAL7os>.
- The library of Alexandria (Video, Dauer 02:44), o. J.
- van Veelen, IJsbrand: Wiki's Waarheid [The Truth According To Wikipedia (Video, Dauer 48:12), in: tegenlicht vom 7. April 2008 <http://www.youtube.com/watch?v=WMSinyx_Ab0>.]
- Wales, Jimmy: How a ragtag band created Wikipedia (Video, Dauer 20:48), in: TED Talks, Juli 2005 <http://www.ted.com/index.php/talks/jimmy_wales_on_the_birth_of_wikipedia.html>.
- Weinberger, David: Everythiny is Miscellaneous (Video, Dauer 57:04), in: Google Tech Talk vom 10. Mai 2007.
- Wesch, Michael: An anthropological introduction to YouTube. Presented at the Library of Congress, June 23rd 2008 (Video, Dauer 55:33), <http://www.youtube.com/watch?v=TPAO-lZ4_hU> [02.08.2008.]
- WGBH Television / BBC: The Machine That Changed The World (1/5): Great Brains (Video, Dauer 55:40), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/5.mp4>.
- WGBH Television / BBC: The Machine That Changed The World (2/5): Inventing the Future (Video, Dauer 57:28), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/7.mp4>.
- WGBH Television / BBC: The Machine That Changed The World (3/5): The Paperback Computer (Video, Dauer 55:15), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/6.mp4>.
- WGBH Television / BBC: The Machine That Changed The World (4/5): The Thinking Machine (Video, Dauer 56:57), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/8.mp4>.
- WGBH Television / BBC: The Machine That Changed The World (5/5): The World at Your Fingertips (Video, Dauer 56:52), Boston und London 1992 <http://www.viddler.com/explore/waxpancake/videos/9.mp4>.
- Whittaker, Steve: The Past Present and Future of Digital Memories (Video, Dauer 1:06:59), in: Human-Computer Interaction Seminar, Stanford Center for Professional Development vom 18. April 2008.